


| Description | UM | Q.ty |
|---|---|---|
| Crane Truck Bendini | Ton | 25,0 |
| Crane Truck Lie bherr | Ton | 60,0 |
| Crane Truck Marchetti | Ton | 50,0 |
| Crane Truck Gallion | Ton | 15 |
| Crane Truck CF | Ton | 20 |
| Forklift – Linde H 40DW | Ton | 4,0 |
| Forklift – Linde H 40F | Ton | 4,0 |
| Forklift – Linde H30 DF | Ton | 3,0 |
| Forklift – Linde H45 D-600 | Ton | 4,5 |
| Forklift – Linde H45D | Ton | 4,5 |
| Forklift – Linde H80D | Ton | 8,0 |
| Forklift – OM DI130NT | Ton | 13,0 |
| Forklift – OM DI65 | Ton | 6,5 |
| Multiwheeler STD da 200ton | Ton | 200,0 |
| Multiwheeler STD da 600ton | Ton | 600,0 |
| Multiwheeler STD da 80ton – q.tà 2 | Ton | 80,0 |
| Overhead Crane Double-girder Workshop A | Ton | 15,0 |
| Overhead Crane Double-girder Workshop A | Ton | 10,0 |
| Overhead Crane Double-girder Workshop C | Ton | 15,0 |
| Overhead Crane Double-girder Workshop D | Ton | 20,0 |
| Overhead Crane Double-girder Workshop D | Ton | 15,0 |
| Overhead Crane Double-girder Workshop D | Ton | 20,0 |
| Overhead Crane Double-girder Workshop E | Ton | 10,0 |
| Overhead Crane Double-girder Workshop E | Ton | 10,0 |
| Overhead Crane Double-girder Workshop E | Ton | 10,0 |
| Overhead Crane Double-girder Workshop E | Ton | 15,0 |
| Manitou | Ton | 3,7 |
| Rolling Scaffold Icarus | Ton | 3,0 |
| Rolling Scaffold Genie S65 | mt | 24 |



| Description | UM | Q.ty |
|---|---|---|
| Rolling Scaffold Genie Z45 25 | mt | 21 |
| Rolling Scaffold JLG mod 800 AJ | mt | 18 |
| Submerged arc tower ESAB | Nr | 1 |
| Submerged arc tower LINCON | Nr | 1 |
| Submerged arc riding ESAB | Nr | 1 |
| Submerged arc riding Lincon | Nr | 1 |
| Smoke-Extractor | Nr | 1 |
| Smoke-Extractor BALDUCCI | Nr | 1 |
| Smoke-Extractor GS | Nr | 1 |
| Calender 4 MH 385 80×3000 | Nr | 1 |
| Calender 4 reels MH 306 A INOX for sheets 6 mm | Nr | 1 |
| Shear BARIOLA | Nr | 1 |
| Shear RIGOLDI FERMO c p 3,30 | Nr | 1 |
| Guillotine shear BARIOLA CB19 | Nr | 1 |
| Guillotine shear GP 3,30 | Nr | 1 |
| Compressor ATLAS COPCO GA11 Lt 30 on seconds | Nr | 1 |
| Compressor ATLAS COPCO GA22 Lt 46 on seconds | Nr | 1 |
| Compressor ATLAS COPCO GA378-7,5 Lt 7,5 bar | Nr | 1 |
| Compressor ATLAS COPCO GA 11 | Nr | 1 |
| Compressor ATLAS COPCO GA 22 | Nr | 1 |
| Compressor ATLAS COPCO GA 375-7,5 | Nr | 1 |
| Compressor CECCATO CSB 15 | Nr | 1 |
| Compressor CECCATO CSB 15 Lt 33 al sec. | Nr | 1 |
| Compresser air dryer ATLAS COPCO | Nr | 1 |
| Air filters ATLAS COPCO | Nr | 1 |
| Holding electrods furnace C.I.A. C/3 STD | Nr | 1 |
| Holding electrods furnace C.I.A.C /6 ST | Nr | 1 |

| Description | UM | Q.ty |
|---|---|---|
| Furnace holding flowC.I.A. C/2000 | Nr | 1 |
| Generator LINCON DC-1000 | Nr | 1 |
| Generator LINCON DC-1000 | Nr | 1 |
| Generator ESAB LAE 800 | Nr | 1 |
| Generator ESAB LAE 800 | Nr | 1 |
| Optical level for dimensional measurement | Nr | 1 |
| Jack ENERPAC 120 T | Nr | 1 |
| Jack ENERPAC 80 T | Nr | 8 |
| Jack ENERPAC 200 T | Nr | 2 |
| Jack OMCN 80 T | Nr | 7 |
| Motor compressor IMER+ELZE | Nr | 1 |
| Motor compressor INGERSOL-RAND | Nr | 1 |
| Motor compressor ATLAS COPCO 200 KW | Nr | 1 |
| Motor compressor GEN-SET MPM/8-300 | Nr | 1 |
| Motor compressor GEN-SET MPM/8-300 | Nr | 1 |
| Multifunction OMERA | Nr | 1 |
| Umbelicals ESAB mt 50 | Nr | 40 |
| Umbelicals MILLER mt 15 | Nr | 20 |
| Umbelicals MILLER mt 50 | Nr | 8 |
| Ossidotto ossia cetilenico JOLLY | Nr | 1 |
| Ossidotto ossia cetilenico JOLLY | Nr | 1 |
| Pantograph ESAB SOITAAB Linea cord PC | Nr | 1 |
| Chain hoists, capacity 1,5 T | Nr | 4 |
| Chain hoists, capacity 3 T | Nr | 2 |
| Chain hoists, capacity 5 T | Nr | 2 |
| Guillotine brakers SALA | Nr | 1 |
| Guillotine brakers SCHIAVI | Nr | 1 |
| Planet ossiacetilenico FRO PRATIC | Nr | 1 |
| Planet ossiacetilenico FRO PRATIC | Nr | 1 |
| Plasma CEBORA P120 | Nr | 1 |
